TrLtBlue:
-
26 in 8039-1 -
Venator-Class Republic Attack Cruiser
(2009)
- 2 Extra
-
20 in 8019-1 -
Republic Attack Shuttle
(2009)
-
17 in 7931-2 -
T-6 Jedi Shuttle
(2011)
-
10 in 20201-1 -
MBA Space Designer (Kit 2 - Micro-Scale)
(2011)
- 1 is extra
-
7 in 8385-1 -
Exo Stealth
(2003)
-
6 in 7412-1 -
Yeti's Hideout
(2003)
- 1 is extra
-
6 in 20007-1 -
Republic Attack Cruiser
(2009)
- 1 is Extra
-
6 in 7594-1 -
Woody's Roundup!
(2010)
- 1 is extra
-
5 in 4482-1 -
AT-TE™
(2003)
- one is extra
-
5 in 7259-1 -
ARC-170 Starfighter
(2005)
- 1 is extra
-
5 in 8381-1 -
Exo Raider
(2003)
-
5 in 7283-1 -
Ultimate Space Battle
(2005)
- 1 extra
-
5 in 8295-1 -
Telescopic Handler
(2008)
- 1 is extra
-
5 in 5940-1 -
Doll House
(2004)
-
5 in 7754-1 -
Home One Mon Calamari Star Cruiser
(2009)
- 1 is extra
-
5 in 8455-1 -
Backhoe Loader
(2003)
- 1 is extra
-
5 in 7586-1 -
Sunshine Home
(2008)
- 2 are extra
-
4 in 7049-1 -
Alien Striker
(2011)
-
4 in 7585-1 -
Horse Stable
(2008)
- 1 is extra
-
4 in 8036-1 -
Separatist Shuttle
(2009)
- 1 is extra
-
3 in 4993-1 -
Cool Convertible
(2008)
- 1 is extra
-
3 in 7119-1 -
Twin-Pod Cloud Car™
(2002)
- 1 Extra
-
3 in 8495-1 -
Crosstown Craze
(2008)
- 1 extra
-
3 in 10184-1 -
Town Plan
(2008)
- 1 is extra
-
3 in 7583-1 -
Playful Puppy
(2008)
- 1 extra
-
3 in 10123-1 -
Cloud City+ISI-
(2004)
-
3 in 7256-1 -
Jedi Starfighter and Vulture Droid
(2005)
- 1 extra
-
3 in 7261-1 -
Clone Turbo Tank [2005 edition w/ Lighted Figure]
(2005)
- 1 extra
-
3 in 10221-1 -
Super Star Destroyer
(2011)
-
3 in 7642-1 -
Garage
(2009)
- 1 is extra
-
3 in 30021-1 -
Parrot
(2010)
- 1 is extra
-
3 in 7783-1 -
The Batcave: The Penguin and Mr. Freeze's Invasion
(2006)
- 1 is extra
-
3 in 7661-1 -
Jedi Starfighter™ with Hyperdrive Booster Ring
(2007)
- 1 extra
-
2 in 7260-1 -
Wookiee Catamaran
(2005)
-
2 in 7258-1 -
Wookiee Attack
(2005)
- 1 extra
-
2 in 7250-1 -
Clone Scout Walker
(2005)
- 1 is extra
|
Zoom
|
| Additional images: |
|
Piece color in picture may not match colors listed. Printed patterns are correct unless noted.
Color Table
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Black |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Blue |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  | |
| ChromeBrass | | | | | | | | | | |  | | | | | | | | | |
| ChromeGold | | | | | | | | | |  | | |  | | | | | | | |
| ChromeSilver | | | | | | | | | | | |  |  |  |  |  | |  | | |
| Clear |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| DkPink | | | | | | |  | |  | |  | |  |  | |  | | | | |
| DkRed | | | | | | | | | | | |  |  | | | | | | | |
| DkStone | | | | | | | | | | | |  |  |  |  |  |  |  |  | |
| GlowInTheDark | | | | | | | | | | | | |  | | | | | | | |
| Green | | | | | | | | | | | | | | | | |  |  | | |
| Lime | | | | | | | | | | |  | | |  |  |  |  |  |  | |
| LtPurple | | | | | | | | | | | | | | | | | |  | | |
| LtStone | | | | | | | | | | | | | | | | | |  |  | |
| Magenta | | | | | | | | | | | | |  | | | | | | | |
| MdLilac | | | | | | | | | | | | | | | | | | |  | |
| MdStone | | | | | | | | | | |  |  |  |  |  |  |  |  |  | |
| MetallicSilver | | | | | | | | | | | | |  |  |  |  |  |  |  | |
| NavyBlue | | | | | | | | | | |  |  | | | | | | | | |
| OldBrown | | | | | | | | |  | |  | | | | | | | | | |
| OldDkGray | | | | | | |  |  |  |  |  |  | | | | | | |  | |
| OldGray |  |  |  |  |  |  |  |  |  |  |  |  | | | | | | | | |
| Orange | | | | | | | |  |  |  |  |  |  |  |  |  |  |  |  | |
| PearlDkGold | | | | | | | | | | | | | | | | | |  | | |
| PearlLtGold | | | | | | | | | | | | | | | |  |  |  |  | |
| PearlLtGray | | | | | | | | | | | | |  |  |  | |  | | | |
| PearlSilver | | | | | | | | | | | | |  |  | |  | | | | |
| Pink | | | | | | | | | | | | | | | |  |  |  |  | |
| Purple | | | | | | | | | | | | | | | | | | |  | |
| Red |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| RedBrown | | | | | | | | | | | | |  |  |  |  |  |  |  |  |
| SandGreen | | | | | | | | | |  | | | | | | | | | | |
| Smoke | | | | | | | | | | | |  | | | | | | | | |
| Tan | | | | | | | | | | |  |  |  |  |  |  |  |  |  |  |
| TrBlue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| TrDkOrange | | | | | | | | | | | |  |  |  |  |  |  |  |  | |
| TrGreen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| TrLtBlue | | | | | | | | | |  |  |  |  |  |  |  |  |  |  | |
| TrLtGreen | | | | | | | | | | | | | | | |  | |  | | |
| TrMdBlue | | | | | | | | | | | |  |  | | | | | | | |
| TrNeonGreen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | |
| TrNeonOrange |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| TrRed |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| TrYellow |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Yellow |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Color table too wide to display completely inline. Click here for the complete table. |
|