OldDkGray:
-
104 in 10221-1 -
Super Star Destroyer
(2011)
-
35 in 10129-1 -
Rebel Snowspeeder™
(2003)
- 1 extra
-
16 in 4535-1 -
LEGO Express Deluxe
(2002)
- 1 is extra, 1 is extra, 1 is extra
-
13 in 3739-1 -
Blacksmith Shop
(2002)
- 1 extra
-
12 in 4534-1 -
LEGO Express
(2002)
-
11 in 10019-1 -
Tantive IV™ / Rebel Blockade Runner™
(2001)
- 1 is extra
-
11 in 7191-1 -
X-wing Fighter™
(2000)
- One Extra
-
9 in 10030-1 -
Imperial Star Destroyer™
(2002)
- 1 is extra
-
9 in 7423-1 -
Mountain Sleigh
(2003)
- 1 is extra
-
9 in 3451-1 -
Sopwith Camel
(2001)
- 1 extra
-
9 in 4048-1 -
Mech Lab
(2003)
-
9 in 4707-1 -
Hagrid's Hut
(2001)
- One Extra
-
8 in 3745-1 -
My Own Train - Black Kit
(2001)
-
8 in 3743-1 -
My Own Train - Blue Kit
(2001)
-
8 in 3744-1 -
My Own Train - Green Kit
(2001)
-
8 in 3747-1 -
My Own Train - Dark Grey Kit
(2001)
-
8 in 10205-1 -
My Own Train
(2002)
-
8 in 3746-1 -
My Own Train - Brown Kit
(2001)
-
7 in 4518-1 -
Creator Set
(2004)
- Unlisted Extra
-
7 in 4502-1 -
X-wing Fighter™
(2003)
-
6 in 7115-1 -
Gungan™ Patrol
(2000)
- 2 Extra
-
6 in 4097-1 -
Mini Robots
(2003)
-
5 in 7113-1 -
Tusken Raider™ Encounter
(2002)
- 1 extra
-
5 in 4851-1 -
The Origins
(2003)
-
5 in 10014-1 -
Caboose
(2001)
-
5 in 7130-1 -
Snowspeeder™
(1999)
- 1 extra
-
3 in 4099-1 -
Robobots
(2003)
-
3 in 4101-1 -
Wild Collection
(2003)
-
3 in 10015-1 -
Passenger Wagon
(2001)
- 1 extra
-
3 in 7119-1 -
Twin-Pod Cloud Car™
(2002)
- 1 Extra
-
3 in 7469-1 -
Mission to Mars
(2003)
- 1 is extra
-
3 in 7139-1 -
Ewok™ Attack
(2002)
- 1 Extra
-
3 in 4403-1 -
Air Blazers
(2003)
-
2 in 4562-1 -
Creator Box
(2004)
- small bonus bag A
-
2 in 7194-1 -
Yoda™
(2002)
- 1 is extra
|
Zoom
|
| Additional images: |
|
Piece color in picture may not match colors listed. Printed patterns are correct unless noted.
Color Table
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Black |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Blue |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  | |
| ChromeBrass | | | | | | | | | | |  | | | | | | | | | |
| ChromeGold | | | | | | | | | |  | | |  | | | | | | | |
| ChromeSilver | | | | | | | | | | | |  |  |  |  |  | |  | | |
| Clear |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| DkPink | | | | | | |  | |  | |  | |  |  | |  | | | | |
| DkRed | | | | | | | | | | | |  |  | | | | | | | |
| DkStone | | | | | | | | | | | |  |  |  |  |  |  |  |  | |
| GlowInTheDark | | | | | | | | | | | | |  | | | | | | | |
| Green | | | | | | | | | | | | | | | | |  |  | | |
| Lime | | | | | | | | | | |  | | |  |  |  |  |  |  | |
| LtPurple | | | | | | | | | | | | | | | | | |  | | |
| LtStone | | | | | | | | | | | | | | | | | |  |  | |
| Magenta | | | | | | | | | | | | |  | | | | | | | |
| MdLilac | | | | | | | | | | | | | | | | | | |  | |
| MdStone | | | | | | | | | | |  |  |  |  |  |  |  |  |  | |
| MetallicSilver | | | | | | | | | | | | |  |  |  |  |  |  |  | |
| NavyBlue | | | | | | | | | | |  |  | | | | | | | | |
| OldBrown | | | | | | | | |  | |  | | | | | | | | | |
| OldDkGray | | | | | | |  |  |  |  |  |  | | | | | | |  | |
| OldGray |  |  |  |  |  |  |  |  |  |  |  |  | | | | | | | | |
| Orange | | | | | | | |  |  |  |  |  |  |  |  |  |  |  |  | |
| PearlDkGold | | | | | | | | | | | | | | | | | |  | | |
| PearlLtGold | | | | | | | | | | | | | | | |  |  |  |  | |
| PearlLtGray | | | | | | | | | | | | |  |  |  | |  | | | |
| PearlSilver | | | | | | | | | | | | |  |  | |  | | | | |
| Pink | | | | | | | | | | | | | | | |  |  |  |  | |
| Purple | | | | | | | | | | | | | | | | | | |  | |
| Red |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| RedBrown | | | | | | | | | | | | |  |  |  |  |  |  |  |  |
| SandGreen | | | | | | | | | |  | | | | | | | | | | |
| Smoke | | | | | | | | | | | |  | | | | | | | | |
| Tan | | | | | | | | | | |  |  |  |  |  |  |  |  |  |  |
| TrBlue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| TrDkOrange | | | | | | | | | | | |  |  |  |  |  |  |  |  | |
| TrGreen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| TrLtBlue | | | | | | | | | |  |  |  |  |  |  |  |  |  |  | |
| TrLtGreen | | | | | | | | | | | | | | | |  | |  | | |
| TrMdBlue | | | | | | | | | | | |  |  | | | | | | | |
| TrNeonGreen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | |
| TrNeonOrange |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| TrRed |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| TrYellow |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Yellow |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Color table too wide to display completely inline. Click here for the complete table. |
|