Yellow:
-
4 in 9355-1 -
DACTA Space Theme Set
(1990)
-
3 in 6990-1 -
Monorail Transport System
(1987)
-
2 in 1793-1 -
Space Station Zenon
(1995)
-
2 in 6925-1 -
Interplanetary Rover
(1988)
-
2 in 6932-1 -
Stardefender "200"
(1987)
-
2 in 6991-1 -
Monorail Transport Base
(1994)
-
1 in 6770-1 -
Light & Sound Magma Carrier
(1988)
-
1 in 1789-1 -
Star Hawk II
(1995)
-
1 in 1620-1 -
Astro Dart
(1990)
-
1 in 1530-1 -
Bonus Pack
(1988)
-
1 in 6703-1 -
Space Mini-Figures
(1988)
-
1 in 6848-1 -
Strategic Pursuer
(1988)
-
1 in 6850-1 -
Auxiliary Patroller
(1989)
-
1 in 6830-1 -
Space Patroller
(1988)
-
1 in 6875-1 -
Hovercraft
(1988)
-
1 in 6953-1 -
Cosmic Laser Launcher
(1987)
-
1 in 1853-1 -
Hypno Cruiser
(1996)
-
1 in 8374-1 -
Williams F1 Team Racer 1:27
(2003)
-
1 in 1787-1 -
Crater Cruiser
(1995)
-
1 in 6492-1 -
Hypno Cruiser
(1996)
-
1 in 6893-1 -
Galactic Starship
(1987)
|
Zoom
|
| Additional images: |
|
|
Piece color in picture may not match colors listed. Printed patterns are correct unless noted.
Color Table
| | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Black |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | |
| Blue |  |  | |  |  | |  | | | | | | |  |  | |  | |  |  |
| Clear | | |  | | | |  |  | | | | | | | | | | | | |
| DkGreen | | | | | | | | | | | | | |  |  | | | | | |
| DkRed | | | | | | | | | | | | | |  |  | | | | | |
| DkStone | | | | | | | | | | | | |  |  | |  |  | | | |
| DkTan | | | | | | | | | | | | | |  | | | | | | |
| Green | | | | | | |  |  |  | |  | |  | | | | | | | |
| MdBlue | | | | | | | | | | | | |  |  | | | | | | |
| MdLilac | | | | | | | | | | | | |  | | | | | | | |
| NavyBlue | | | | | | | | | | | | | |  | | | | | | |
| OldDkGray |  | | |  |  |  |  |  |  |  |  |  | | | | | | | | |
| OldGray | | | | | | | | | |  |  | | | | | | | | | |
| PearlLtGold | | | | | | | | | | | | | | | | | |  | | |
| PearlLtGray | | | | | | | | | | | | | | | |  |  | |  | |
| Red |  |  |  |  |  |  |  |  |  | |  | |  |  |  |  | | | | |
| White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Yellow | | |  |  |  | | | | | | |  | | | | | | | | |
| | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Color table too wide to display completely inline. Click here for the complete table. |
|