OldDkGray:
-
34 in 10019-1 -
Tantive IV™ / Rebel Blockade Runner™
(2001)
-
24 in 7171-1 -
Mos Espa Podrace™
(1999)
-
18 in 78744-1 -
Star Wars Value Pack
(2000)
-
16 in 7180-1 -
B-wing™ at Rebel Control Center
(2000)
-
14 in 7181-1 -
TIE Interceptor™
(2000)
-
13 in 10129-1 -
Rebel Snowspeeder™
(2003)
-
13 in 4708-1 -
Hogwarts™ Express
(2001)
-
13 in 4518-1 -
Creator Set
(2004)
- Unlisted Extra
-
12 in 4483-1 -
Imperial AT-AT
(2003)
-
9 in 10221-1 -
Super Star Destroyer
(2011)
-
8 in 7191-1 -
X-wing Fighter™
(2000)
-
8 in 7124-1 -
Flash Speeder™
(2000)
-
5 in 7163-1 -
Republic Gunship™
(2002)
-
4 in 65801-1 -
Trains Value Pack
(2005)
-
4 in 10029-1 -
Lunar Lander
(2003)
-
4 in 4512-1 -
Cargo Train
(2003)
-
4 in 8357-1 -
Zonic Strike
(2003)
-
4 in 3451-1 -
Sopwith Camel
(2001)
-
4 in 4851-1 -
The Origins
(2003)
-
2 in 7150-1 -
TIE Fighter™ & Y-wing™
(1999)
-
2 in 7128-1 -
Speeder Bikes™
(1999)
-
2 in 7131-1 -
Anakin's Podracer™
(1999)
-
2 in 4562-1 -
Creator Box
(2004)
- small bonus bag C
-
2 in 7186-1 -
Watto's™ Junkyard
(2001)
-
2 in 7310-1 -
Mono Jet
(2001)
-
2 in 7152-1 -
TIE™ Fighter and Y-wing™
(2002)
-
1 in 7127-1 -
Imperial AT-ST™
(2001)
-
1 in 4730-1 -
The Chamber of Secrets™
(2002)
-
1 in 1427-1 -
Ogel Marine Slizer
(2002)
-
1 in 4798-1 -
Evil Ogel Attack
(2002)
-
1 in 4097-1 -
Mini Robots
(2003)
-
1 in 4489-1 -
MINI AT-AT
(2003)
-
1 in 8359-1 -
Desert Racer
(2003)
-
1 in 4048-1 -
Mech Lab
(2003)
-
1 in 7130-1 -
Snowspeeder™
(1999)
-
1 in 7110-1 -
Landspeeder™
(1999)
|
Zoom
|
| Additional images: |
|
|
Piece color in picture may not match colors listed. Printed patterns are correct unless noted.
Color Table
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Black |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | |
| ChromeGold | | | | | | |  | | | | | | | | | | | | | |
| ChromeSilver | | | |  |  |  |  | |  |  |  |  |  |  |  |  | |  | | |
| DkOrange | | | | | | | | | | | |  | | | | | | | | |
| DkRed | | | | | | | | |  |  | |  |  | | |  |  |  | | |
| DkStone | | | | | | | | | | |  |  |  |  |  |  |  |  |  | |
| DkStoneGlitter | | | | | | | | | | | | | | | | | |  | | |
| GlowInTheDark | | | | | | | | | | | |  | | | | | | | | |
| Green |  |  | |  | | | |  |  | |  |  |  | | | | |  | | |
| Lime | | | | | | | | | |  |  |  | | | | | | | | |
| MdBlue | | | | | | | | | | |  |  | | | | | | | | |
| MdLilac | | | | | | | | | | | | | |  | |  | | | | |
| MdStone | | | | | | | | | | |  |  |  |  |  |  |  |  |  | |
| MetallicSilver | | | | | | | | | | | | | |  |  |  |  |  |  | |
| NavyBlue | | | | | | | | | | | |  |  | |  | | | | | |
| OldBrown | | | | | | | |  |  | | | | | | | | | | | |
| OldDkGray | | | | | | |  |  |  |  |  |  |  | | | | | |  | |
| OldGray |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | | |  | |
| Orange | | | | | | |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| PearlDkGold | | | | | | | | | | | | | |  |  | | | | | |
| PearlGold | | | | | | | | | | | | | | |  | | | | | |
| PearlLtGold | | | | | | | | | | | | | | | |  | | | | |
| PearlSilver | | | | | | | | | | | | | |  | |  | | | | |
| Purple | | | | | | |  | |  | | | | | | | | | | | |
| Red |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| RedBrown | | | | | | | | | | | |  |  | |  | |  |  | | |
| SandBlue | | | | | | | | |  |  |  |  | | | | | | | | |
| SandGreen | | | | | | | | | |  | |  | | | | | | | | |
| SandRed | | | | | | | | |  | | | | | | | | | | | |
| Tan | | | | | | |  | |  |  |  | |  |  | |  |  |  | | |
| Teal | | | | | |  |  |  |  |  | | | | | | | | | | |
| TrDkOrange | | | | | | | | | | | |  |  | | | | | | | |
| TrLtBlue | | | | | | | | |  |  | |  |  | | | | | | | |
| TrNeonGreen | | | | |  |  |  |  |  |  | |  |  |  |  |  | | | | |
| TrNeonOrange | | | | |  | | |  |  |  |  |  |  | | | | | | | |
| TrRed | | | | | | |  | | | |  |  | |  |  |  |  |  | | |
| White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Yellow |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Color table too wide to display completely inline. Click here for the complete table. |
|