MetallicSilver:
-
30 in 8285-2 -
Tow Truck
(2006)
-
14 in 10187-1 -
Volkswagen Beetle
(2008)
-
13 in 8154-1 -
Brick Street Customs
(2008)
-
11 in 4955-1 -
Big Rig
(2007)
-
10 in 10211-1 -
Grand Emporium
(2010)
-
8 in 5893-1 -
Offroad Power
(2011)
-
8 in 6753-1 -
Highway Transport
(2009)
-
8 in 10197-1 -
Fire Brigade
(2009)
-
7 in 10185-1 -
Green Grocer
(partial)
(2008)
-
7 in 8635-1 -
Mission 6: Mobile Command Center
(2008)
-
7 in 8147-1 -
Bullet Run
(2007)
-
6 in 8634-1 -
Mission 5: Turbocar Chase
(2008)
-
6 in 6111-1 -
Street Chase
(2006)
-
6 in 5892-1 -
Sonic Boom
(2010)
-
5 in 8495-1 -
Crosstown Craze
(2008)
-
5 in 10184-1 -
Town Plan
(2008)
-
4 in 10182-1 -
Cafe Corner
(2007)
-
4 in 4294192-1 -
Key Chain Name Kit
(2006)
-
4 in 5765-1 -
Transport Truck
(2011)
-
3 in 8186-1 -
Street Extreme
(2009)
-
3 in 8662-1 -
Blue Renegade
(2006)
-
2 in 8135-1 -
Bridge Chase
(2007)
-
2 in 7453-1 -
Off Road
(2007)
- 1 extra
-
2 in 8134-1 -
Night Crusher
(2007)
-
2 in 10190-1 -
Market Street
(2007)
-
2 in 8664-1 -
Road Hero
(2006)
-
2 in 4993-1 -
Cool Convertible
(2008)
-
2 in 4953-1 -
Fast Flyers
(2007)
-
1 in 4416-1 -
Robo Pod
(2006)
-
1 in 8661-1 -
Carbon Star
(2006)
-
1 in 8124-1 -
Ice Rally
(2009)
-
1 in 8282-1 -
Quad Bike
(2006)
-
1 in 7452-1 -
Le Mans
(2007)
-
1 in 8194-1 -
Nitro Muscle
(2010)
-
1 in 8681-1 -
Tuner Garage
(2006)
-
1 in 8663-1 -
Fat Trax
(2006)
-
1 in 8666-1 -
TunerX
(2006)
-
1 in 8630-1 -
Mission 3: Gold Hunt
(2008)
-
1 in 8494-1 -
Ring of Fire
(2008)
|
Zoom
|
| Additional images: |
|
|
Piece color in picture may not match colors listed. Printed patterns are correct unless noted.
Color Table
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Black |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | |
| ChromeGold | | | | | | |  | | | | | | | | | | | | | |
| ChromeSilver | | | |  |  |  |  | |  |  |  |  |  |  |  |  | |  | | |
| DkOrange | | | | | | | | | | | |  | | | | | | | | |
| DkRed | | | | | | | | |  |  | |  |  | | |  |  |  | | |
| DkStone | | | | | | | | | | |  |  |  |  |  |  |  |  |  | |
| DkStoneGlitter | | | | | | | | | | | | | | | | | |  | | |
| GlowInTheDark | | | | | | | | | | | |  | | | | | | | | |
| Green |  |  | |  | | | |  |  | |  |  |  | | | | |  | | |
| Lime | | | | | | | | | |  |  |  | | | | | | | | |
| MdBlue | | | | | | | | | | |  |  | | | | | | | | |
| MdLilac | | | | | | | | | | | | | |  | |  | | | | |
| MdStone | | | | | | | | | | |  |  |  |  |  |  |  |  |  | |
| MetallicSilver | | | | | | | | | | | | | |  |  |  |  |  |  | |
| NavyBlue | | | | | | | | | | | |  |  | |  | | | | | |
| OldBrown | | | | | | | |  |  | | | | | | | | | | | |
| OldDkGray | | | | | | |  |  |  |  |  |  |  | | | | | |  | |
| OldGray |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | | |  | |
| Orange | | | | | | |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| PearlDkGold | | | | | | | | | | | | | |  |  | | | | | |
| PearlGold | | | | | | | | | | | | | | |  | | | | | |
| PearlLtGold | | | | | | | | | | | | | | | |  | | | | |
| PearlSilver | | | | | | | | | | | | | |  | |  | | | | |
| Purple | | | | | | |  | |  | | | | | | | | | | | |
| Red |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| RedBrown | | | | | | | | | | | |  |  | |  | |  |  | | |
| SandBlue | | | | | | | | |  |  |  |  | | | | | | | | |
| SandGreen | | | | | | | | | |  | |  | | | | | | | | |
| SandRed | | | | | | | | |  | | | | | | | | | | | |
| Tan | | | | | | |  | |  |  |  | |  |  | |  |  |  | | |
| Teal | | | | | |  |  |  |  |  | | | | | | | | | | |
| TrDkOrange | | | | | | | | | | | |  |  | | | | | | | |
| TrLtBlue | | | | | | | | |  |  | |  |  | | | | | | | |
| TrNeonGreen | | | | |  |  |  |  |  |  | |  |  |  |  |  | | | | |
| TrNeonOrange | | | | |  | | |  |  |  |  |  |  | | | | | | | |
| TrRed | | | | | | |  | | | |  |  | |  |  |  |  |  | | |
| White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Yellow |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Color table too wide to display completely inline. Click here for the complete table. |
|